<?xml version="1.0" encoding="UTF-8"?>
		<!-- generator="Siteforum feed creator v1.0" -->
		<rss version="2.0">
		<channel>
		<title><![CDATA[spectronetvideos]]></title>
		<description><![CDATA[Hier finden Sie die neusten Videos zu Spectral & Green Vision Technology]]></description>
		<link>http://spectronet.de</link>
		<lastBuildDate>Wed, 22 Feb 2012 19:01:34 +0100</lastBuildDate> 		<generator>Siteforum feed creator v1.0</generator>
		<image>
		<url>http://spectronet.de/portals/visqua/logo_images/template/startseite/11.png</url>
		<title><![CDATA[SpectroNet Vision Videos]]></title>
		<link>http://spectronet.de</link>
		<description><![CDATA[Hier finden Sie die neusten Videos zu Spectral & Green Vision Technology]]></description>		
		</image>
		<language>ger</language>
			<item>
			<title><![CDATA[Video: From Color Measurements via Multiple Color to Spectral imaging]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325777974127</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" />            <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Franke%20Karl-Heinz&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">PD Dr.-Ing. habil. Karl-Heinz Franke</a> - <a target="_self" href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=ZBS%20Zentrum%20f%C3%BCr%20Bild-%20und%20Signalverarbeitung%20e.V.&amp;menu=1310139565449&amp;sort_order=new2old">ZBS Zentrum für Bild- und Signalverarbeitung e.V.</a><br />
            <br />

            <strong>Inhalt:</strong>
            <ul>
                <li>Sinnesempfindung Farbe und Farbmessung</li>
                <li>Mehrbereichsansatz - quasispektrales Messen</li>
                <li>Forschungs- und Kompetenzfelder</li>
                <li>LED-basiertes Lichtquellenprinzip für DIN-Normlichter</li>
            </ul>
<br /><br /><iframe src="http://player.vimeo.com/video/34529880" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe> ]]>
			</description>
						<pubDate>Thu, 5 Jan 2012 00:00:00 +0100</pubDate> 			<guid>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325777974127</guid>
			</item>
			<item>
			<title><![CDATA[Video: New Baumer HXG Series - Exceptional performance and simplified integration]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325778059115</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" />            <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Benz%20Mirko&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">Mirko Benz</a> - <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Baumer%20Optronic%20GmbH&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">Baumer Optronic GmbH</a><br />
            <br />

            <strong>Agenda:</strong>
            <ul>
                <li>Company Overview</li>
                <li>Present Standard Cameras Interfaces</li>
                <li>Machine Vision Trends &amp; Market Requirements</li>
                <li>New Baumer HXG Series
                <ul>

                    <li>Image Quality and Sensitivity</li>
                    <li>Speed - Dual GigE Interface</li>
                    <li>Flexibility</li>
                    <li>Robustness</li>
                    <li>Applications</li>
                </ul>

                </li>
                <li>Outlook</li>
                <li>Summary</li>
            </ul><br /><br /><iframe src="http://player.vimeo.com/video/34523202" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe> ]]>
			</description>
						<pubDate>Thu, 5 Jan 2012 00:00:00 +0100</pubDate> 			<guid>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325778059115</guid>
			</item>
			<item>
			<title><![CDATA[Video: Company Presentation opTricon Entwicklungsgesellschaft für optische Technologien mbH MS &amp; PS]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605388976</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" />            <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Wendler%20Katharina&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">Katharina Wendler</a> - <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=opTricon%20GmbH&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">opTricon GmbH</a><br />
            <br />

            <strong>Content:</strong>
            <ul>
                <li>Company
                <ul>
                    <li>Business Information</li>
                    <li>History</li>
                </ul>
                </li>

                <li>Point of Care Diagnostics</li>
                <li>Point of Care Diagnostics - Advantages</li>
                <li>Quantification of Lateral Flow Assays</li>
                <li>Reader System opTrilyzer® - An Overview</li>
                <li>Reader System opTrilyzer® - Connectivity and Data Management</li>
                <li>Reader System opTrilyzer® - Main Features</li>

                <li>Unique Position of the Reader System opTrilyzer®</li>
                <li>Reader System opTrilyzer® - Fields of Application</li>
            </ul><br /><br /><iframe src="http://player.vimeo.com/video/34466708" width="828" height="463" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe>
<p><a href="http://vimeo.com/34466708">12. SpectroNet Collaboration Forum - Company Presentation - opTricon Entwicklungsgesellschaft für optische Technologien mbH</a> from <a href="http://vimeo.com/spectronet">spectronetvideo</a> on <a href="http://vimeo.com">Vimeo</a>.<br />
<strong><br />
Download:</strong>             <a target="_blank" href="$doc:intern_spectronet/vortraege/111214_12_collab_vortraege/111214_16_wendler_optricon.pdf">111214_16_wendler_optricon.pdf</a></p> ]]>
			</description>
						<pubDate>Tue, 3 Jan 2012 00:00:00 +0100</pubDate> 			<guid>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605388976</guid>
			</item>
			<item>
			<title><![CDATA[Video: Consumer Sensors for Industrial 3D Vision Applications – Pros and Cons RD &amp;PS]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325620129956</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" />            <a target="_self" href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Drost%20Bertram&amp;menu=1310139565449&amp;sort_order=new2old">Bertram Drost</a>  - <a target="_self" href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=MVTec%20Software%20GmbH&amp;menu=1310139565449&amp;sort_order=new2old">MVTec Software GmbH<br />
            </a>             <br />

            <strong>Content:</strong>
            <ul>
                <li>Comparison of 3D-Sensors</li>
                <li>Single-Shot Structured Light</li>
                <li>Human-Machine Interaction by Skeleton Tracking</li>
                <li>Advantages
                <ul>

                    <li>Price</li>
                    <li>Simplicity</li>
                    <li>High Data Quality</li>
                </ul>
                </li>
                <li>Disadvantage
                <ul>
                    <li>Driver Quality</li>

                    <li>License and Support</li>
                    <li>Housing</li>
                </ul>
                </li>
                <li>Applications: Robust Detection of 3D-Objects</li>
                <li>Applications: Robotics</li>
            </ul>
<br /><br /><iframe src="http://player.vimeo.com/video/34511202" width="828" height="463" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe> <br />
<br />
<strong>Download:</strong>             <a target="_blank" href="$doc:intern_spectronet/vortraege/111214_12_collab_vortraege/111214_25_drost_mvtec.pdf">111214_25_drost_mvtec.pdf</a> ]]>
			</description>
						<pubDate>Tue, 3 Jan 2012 00:00:00 +0100</pubDate> 			<guid>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325620129956</guid>
			</item>
			<item>
			<title><![CDATA[Video: Mobile HandySpec Photometer for Color Measurement of Liquid Food PS]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605461970</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" />            <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=M%C3%BCller%20Maik&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">Maik Müller</a> - <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=tec5%20AG&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">tec5 AG</a><br />
            <br />

            <strong>Content:</strong>
            <ul>
                <li>Whisky – an industrial processed food</li>
                <li>Application / Customer Need</li>
                <li>HandySpec ® - Handheld and Embedded</li>
                <li>HandySpec ® WCM – Whisky Color Meter</li>
            </ul>
<br /><br /><iframe src="http://player.vimeo.com/video/34467986" width="828" height="463" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe>
<p><a href="http://vimeo.com/34467986">12. SpectroNet Collaboration Forum - Mobile HandySpec Photometer for Color Measurement of Liquid Food</a> from <a href="http://vimeo.com/spectronet">spectronetvideo</a> on <a href="http://vimeo.com">Vimeo</a>.<br />
<strong><br />
Download: </strong>             <a target="_blank" href="$doc:intern_spectronet/vortraege/111214_12_collab_vortraege/111214_17_mueller_tec5.pdf">111214_17_mueller_tec5.pdf</a></p> ]]>
			</description>
						<pubDate>Tue, 3 Jan 2012 00:00:00 +0100</pubDate> 			<guid>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605461970</guid>
			</item>
			<item>
			<title><![CDATA[Video: Traffic Safety - From a different Point of View RD &amp; PS]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325620196630</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" />            <a target="_self" href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Sch%C3%A4fer%20Frank&amp;menu=1310139565449&amp;sort_order=new2old">Frank Schäfer</a> - <a target="_self" href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=ProContour%20GmbH&amp;menu=1310139565449&amp;sort_order=new2old">ProContour GmbH</a><br />
            <br />

            <strong>Content:</strong>
            <ol>
                <li>Motivation</li>
                <li>Technology: Data Acquisition</li>
                <li>Technology: Tread-depth measurement</li>
                <li>Technology: Wear-pattern</li>

                <li>Technology: Summer/Winter classification</li>
                <li>References</li>
            </ol><br /><br /><iframe src="http://player.vimeo.com/video/34513237" width="828" height="463" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe> <br />
<strong><br />
Download:</strong>              <a target="_blank" href="$doc:intern_spectronet/vortraege/111214_12_collab_vortraege/111214_26_schaefer_procontour.pdf">111214_26_schaefer_procontour.pdf</a> ]]>
			</description>
						<pubDate>Tue, 3 Jan 2012 00:00:00 +0100</pubDate> 			<guid>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325620196630</guid>
			</item>
			<item>
			<title><![CDATA[Video: Solutions in Microfluidics RD &amp; PS]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605549694</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" /> <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Klemm%20Richard&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">Richard Klemm</a> - <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=microfluidic%20ChipShop%20GmbH&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">microfluidic ChipShop GmbH</a><br />
            <br />

            <strong>Conclusions:</strong><br />
            Our concepts to bring microfluidic systems into the market…
            <ul>
                <li>Make components easily available (catalogue)</li>
                <li>Work with existing standards (slide, titerplate)</li>
                <li>Easy-to-handle components: Integration of the chip-to-world interface (olives, luer, luer loks, shrinked versions…)</li>
                <li>Offer of fluidic platforms in standard formats for an easy and affordable access to custom-made microfluidic systems</li>

                <li>Provide complete systems if it is necessary</li>
            </ul><br /><br /><iframe src="http://player.vimeo.com/video/34472371" width="828" height="463" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe>
<p><a href="http://vimeo.com/34472371">12. SpectroNet Collaboration Forum - Solutions in Microfluidics</a> from <a href="http://vimeo.com/spectronet">spectronetvideo</a> on <a href="http://vimeo.com">Vimeo</a>.<br />
<strong><br />
Download:</strong>              <a target="_blank" href="$doc:intern_spectronet/vortraege/111214_12_collab_vortraege/111214_18_klemm_mfcs.pdf">111214_18_klemm_mfcs.pdf</a></p> ]]>
			</description>
						<pubDate>Tue, 3 Jan 2012 00:00:00 +0100</pubDate> 			<guid>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605549694</guid>
			</item>
			<item>
			<title><![CDATA[Video: Ultra-thin microscope RD &amp; PS]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325620281570</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" />            <a target="_self" href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Wippermann%20Frank&amp;menu=1310139565449&amp;sort_order=new2old">Dr. Frank Wippermann</a> - <span class="text"><a target="_self" href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Fraunhofer-Institut%20f%C3%BCr%20Angewandte%20Optik%20und%20Feinmechanik%20IOF&amp;menu=1310139565449&amp;sort_order=new2old">Fraunhofer-Institut für Angewandte Optik und Feinmechanik   IOF</a><br />
            <br />

            <strong>Content:</strong>
            <ul>
                <li>Motivation</li>
                <li>Ultra-thin microscope</li>
                <li>Fabrication technology</li>
                <li>Demonstrator</li>

                <li>Summary</li>
            </ul><br /><br /><iframe src="http://player.vimeo.com/video/34515078" width="828" height="463" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe> <br />
<strong><br />
Download: </strong>            <a target="_blank" href="$doc:intern_spectronet/vortraege/111214_12_collab_vortraege/111214_27_wippermann_fhg_iof.pdf">111214_27_wippermann_fhg_iof.pdf</a> ]]>
			</description>
						<pubDate>Tue, 3 Jan 2012 00:00:00 +0100</pubDate> 			<guid>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325620281570</guid>
			</item>
			<item>
			<title><![CDATA[Video: Optimizing the Object Illumination and Acquiring Spectral Images Using FPGA RD]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605628381</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" />            <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Rosenberger%20Maik&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">Dr. Maik Rosenberger</a> - <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=QualiMess&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">QualiMess</a><br />
            <br />

            <strong>Content:</strong>
            <ul>
                <li>Optimizing the Object Illumination
                <ul>
                    <li>Why?</li>
                    <li>Why FPGA?</li>
                    <li>&nbsp;Model</li>

                    <li>&nbsp;System Architecture</li>
                    <li>Experimental Setup</li>
                </ul>
                </li>
                <li>Acquiring spectral images using FPGA Technologies
                <ul>
                    <li>Applications</li>
                    <li>Experimental Setup</li>

                    <li>Processing Platform</li>
                    <li>Tasks for FPGA</li>
                </ul>
                </li>
            </ul><br /><br /><iframe src="http://player.vimeo.com/video/34474404" width="828" height="463" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe> <br />
<strong><br />
Download: </strong>            <a target="_blank" href="$doc:intern_spectronet/vortraege/111214_12_collab_vortraege/111214_19_rosenberger_tu_ilmenau.pdf">111214_19_rosenberger_tu_ilmenau.pdf</a> ]]>
			</description>
						<pubDate>Tue, 3 Jan 2012 00:00:00 +0100</pubDate> 			<guid>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605628381</guid>
			</item>
			<item>
			<title><![CDATA[Video: Imaging goes Spectral and Color goes 3D - allPIXA Sensoren mit echtzeitfähiger Bildfusion RD ]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325620344794</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" />            <a target="_self" href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Schnitzlein%20Markus&amp;menu=1310139565449&amp;sort_order=new2old">Dr. Markus Schnitzlein</a> - <a target="_self" href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Chromasens%20GmbH&amp;menu=1310139565449&amp;sort_order=new2old">Chromasens GmbH</a><br />

            <br />
            <strong>Content:</strong>
            <ul>
                <li>Company Overview</li>
                <li>Mission</li>
                <li>Development of Color Sensing</li>
                <li>What is „Color“?</li>

                <li>Color Perception</li>
                <li>Color Matching Functions</li>
                <li>Color goes Spectral</li>
                <li>Necessary number of Chanels</li>
                <li>Spatially resoveld spectral imaging</li>
                <li>Camera Sensitivity</li>

                <li>High consistence of reconstructed spectra</li>
                <li>Chromasens Multispectral Camera</li>
            </ul><br /><br /><iframe src="http://player.vimeo.com/video/34517658" width="828" height="463" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe> <br />
<br />
<strong>Download:</strong> <a href="$doc:intern_spectronet/vortraege/111214_12_collab_vortraege/111214_29_schnitzlein_chromasens.pdf">111214_29_schnitzlein_chromasens.pdf</a> ]]>
			</description>
						<pubDate>Tue, 3 Jan 2012 00:00:00 +0100</pubDate> 			<guid>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325620344794</guid>
			</item>
			<item>
			<title><![CDATA[Video: High resolution 3D Inspections with New ColorRanger Sensors PS]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605693437</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" />            <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Behrens%20Andreas&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">Andreas Behrens</a> - <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=SICK&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">SICK</a><br />
            <br />

            <strong>Content:</strong>
            <ul>
                <li>SICK - at a glance</li>
                <li>Color Ranger E
                <ul>
                    <li>getting it all from one camera</li>
                    <li>application example</li>

                    <li>technology overview</li>
                    <li>the MultiScan concept</li>
                    <li>the spectral sensitivity</li>
                </ul>
                </li>
            </ul><br /><br /><iframe src="http://player.vimeo.com/video/34475988" width="828" height="463" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe> <br />
<strong><br />
Download:</strong>             <a target="_blank" href="$doc:intern_spectronet/vortraege/111214_12_collab_vortraege/111214_20_behrens_sick.zip">111214_20_behrens_sick.zip</a> ]]>
			</description>
						<pubDate>Tue, 3 Jan 2012 00:00:00 +0100</pubDate> 			<guid>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605693437</guid>
			</item>
			<item>
			<title><![CDATA[Video: Application of Smart Computers in Daily Life MS &amp; ET]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325620425518</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" />            <a target="_self" href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Hofmann%20Dietrich&amp;menu=1310139565449&amp;sort_order=new2old">Prof. Dr. Dietrich Hofmann</a> - <a target="_self" href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=SpectroNet%20Green%20Vision&amp;menu=1310139565449&amp;sort_order=new2old">SpectroNet</a><br />
            <br />

            <strong>Agenda:</strong>
            <ol>
                <li>Universal Strategies for Innovations</li>
                <li>From Stationarity to Mobility</li>
                <li>From Exclusivity to Commodity</li>
                <li>From Teaching to Learning</li>

                <li>From Products to Services</li>
                <li>From Usual to Smart Applications</li>
                <li>Summary &amp; Invitation</li>
            </ol><br /><br /><iframe src="http://player.vimeo.com/video/34520206" width="828" height="463" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe>   <br />
<br />
<strong>Download:</strong> <a target="_blank" href="$doc:intern_spectronet/vortraege/111214_12_collab_vortraege/111214_30_hofmann_spectronet.pdf">111214_30_hofmann_spectronet.pdf</a> ]]>
			</description>
						<pubDate>Tue, 3 Jan 2012 00:00:00 +0100</pubDate> 			<guid>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325620425518</guid>
			</item>
			<item>
			<title><![CDATA[Video: Precise Cutting of Meat for Ecological Food Production PS]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605756906</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" />            <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Schmitz%20J%C3%B6rg&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">Jörg Schmitz</a> - <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=STEMMER%C2%A0IMAGING%C2%A0GmbH&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">STEMMER&nbsp;IMAGING&nbsp;GmbH</a><br />

            <br />
            <strong>Content:</strong>
            <ul>
                <li>FOOD PROCESSING</li>
                <li>PRECISE MEAT CUTTING</li>
                <li>HOW TO DEFINE A PRECISE CUT?</li>
                <li>OTHER APPLICATIONS</li>

                <li>WHAT‘S NEEDED FROM THE VISION SIDE</li>
            </ul><br /><br /><iframe src="http://player.vimeo.com/video/34477570" width="828" height="463" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe>  <br />
<br />
<strong>Download:</strong>              <a target="_blank" href="$doc:intern_spectronet/vortraege/111214_12_collab_vortraege/111214_21_schmitz_stemmer_imaging.pdf">111214_21_schmitz_stemmer_imaging.pdf</a> ]]>
			</description>
						<pubDate>Tue, 3 Jan 2012 00:00:00 +0100</pubDate> 			<guid>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605756906</guid>
			</item>
			<item>
			<title><![CDATA[Video:  handyscope - A MOBILE PLATFORM FOR SKIN DIAGNOSTICS PS]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605231041</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" />            <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Proske%20Roland&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">Roland Proske</a> - <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=FotoFinder%20Systems%20GmbH&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">FotoFinder Systems GmbH</a><br />
            <br />

            <strong>Content:</strong>
            <ul>
                <li>Conventional way of skin cancer detection</li>
                <li>Conversion of an iPhone into a digital handheld dermatoscope</li>
                <li>Digital and mobile examination with handyscope</li>
                <li>Connection of mobile device and online service with Hub</li>

                <li>Synchronization of mobile and online data</li>
                <li>2nd opinion from international experts</li>
            </ul><br /><br /><iframe src="http://player.vimeo.com/video/34463668" width="828" height="463" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe>
<p><a href="http://vimeo.com/34463668">12. SpectroNet Collaboration Forum - handyscope - A MOBILE PLATFORM FOR SKIN DIAGNOSTICS</a> from <a href="http://vimeo.com/spectronet">spectronetvideo</a> on <a href="http://vimeo.com">Vimeo</a>.<br />
<strong><br />
Download:</strong>              <a target="_blank" href="$doc:intern_spectronet/vortraege/111214_12_collab_vortraege/111214_14_proske_fotofinder.pdf">111214_14_proske_fotofinder.pdf</a></p> ]]>
			</description>
						<pubDate>Tue, 3 Jan 2012 00:00:00 +0100</pubDate> 			<guid>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605231041</guid>
			</item>
			<item>
			<title><![CDATA[Video: SpectroNet Collaboration Forum Image based 3D alignment PS]]></title>
			<link>http://spectronet.de//SITEFORUM?&amp;t=/Default/gateway&amp;i=1122540720771&amp;b=1122540720771&amp;e=UTF-8&amp;application=story&amp;elementID=1325605813718</link>
			<description>
			<![CDATA[<img src="http://spectronet.de/portals/visqua/story_images/noimage0.gif" />            <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=K%C3%B6nig%20Andreas&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">Andreas König</a> - <a href="http://spectronet.de/de?t=/search/stories&amp;active=advancedSearch?&amp;keywords=Cognex%20Corporation&amp;menu=1310139565449&amp;sort_order=new2old" target="_self">Cognex Corporation</a><br />
            <br />

            <strong>Content:</strong>
            <ul>
                <li>VisionPro 3D Introduction</li>
                <li>VisionPro 3D Operation</li>
                <li>VisionPro 3D Configurations</li>
                <li>VisionPro 3D Calibration</li>

                <li>VisionPro 2D Feature Detection</li>
                <li>VisionPro 3D Pose Determination</li>
                <li>Not Just 3D, but Cognex 3D</li>
